A4 Colour Photocopiers
Sharp BP-C131WD
The BP-C131WD is a compact A4 colour 4-in-1 desktop MFP with enhanced sustainability credentials.
- Print speed: 31ppm (colour & B/W)
- Compact A4 colour 4-in-1 desktop MFP
- Enhanced sustainability credentials
- Sustainable design using up to 50% recycled plastics
Connectivity & Compatibility
-
The Wi-Fi CERTIFIED™ logo is a globally recognized seal of approval indicating a wireless device has passed rigorous testing by the Wi-Fi Alliance. It guarantees that the product complies with strict industry standards for interoperability, security, and reliability
-
Blue Angel DE-UZ 219 is the specific German environmental certification standard for office equipment with printing functions, such as printers, copiers, and multifunction devices (MFDs)
-
Blue Angel Seal 2018
-
AirPrint is a built-in Apple technology that allows you to print high-quality documents and photos directly from your iPhone, iPad, or Mac. The best part? It requires no extra apps, driver downloads, or cable connections, as long as both your device and printer are on the same Wi-Fi network
-
Japan's Good Design Award: Established in 1957, this is a comprehensive design evaluation and promotion system. Awarded by the Japan Institute of Design Promotion, winners are authorized to use the iconic G-Mark, which symbolizes high quality and industrial excellence
-
Genuine Supplies
Overview
The BP-C131WD is a compact A4 colour 4-in-1 desktop MFP with enhanced sustainability credentials. The compact design means less part are used and CO2 emissions are reduced during the manufacturing process. The BP-C131WD is manufactured with up to 50% recycled plastic, and plastic waste is further reduced by using fully recyclable corrugated cardboard packaging instead of polystyrene. With a small footprint of just 410x410mm and a space-saving design, this MFP can fit anywhere in the office. It can be placed on top of a desk, under a counter or even in a cabinet. ...
Technical Specifications
| General | |
|---|---|
| Function | Print, Copy, Scan, Fax |
| Colour or Black & White | Colour |
| Engine speed: A4 Colour (ppm) | 31 |
| Engine speed: A4 B/W (ppm) | 31 |
| Paper size: Min. | A6 |
| Paper size: Max. | A4 |
| Paper weight: Min. (g/m²) | 60 |
| Paper weight: Max. (g/m²) | 200 |
| Paper capacity: Std. (sheets) | 300 |
| Paper capacity: Max. (sheets) | 800 |
| Warm-up time (sec.) | 33 |
| Memory general: Min. (GB) | 2 |
| Memory general: Max. (GB) | 2 |
| Storage: Std. | SSD |
| SSD capacity: Std. (GB) | 16 |
| Duplex | Std. |
| Power consumption (kW) | 1.15 |
| Power requirements: Frequency Min. (Hz) | 50 |
| Power requirements: Frequency Max. (Hz) | 60 |
| Power Requirements: voltage Min. (V) | 220 |
| Power Requirements: voltage Max. (V) | 240 |
| Weight (kg) | 22 |
| Width (mm) | 410 |
| Depth (mm) | 410 |
| Height (mm) | 399 |
| Network printer | Std. |
| Resolution (dpi) | 600 x 600 |
| Interface: Std. | USB 2.0, 10Base-T, 100Base-TX, 1000Base-T |
| Supported OS: Std. | Windows 10, Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, Mac OS X 10.10, Mac OS X 10.11, Mac OS X 10.12, Mac OS X 10.13, Mac OS X 10.14, Mac OS X 10.15, Mac OS X 11, Mac OS X 12, Mac OS X 13, Mac OS X 14 |
| Network protocols | TCP/IP |
| Printing protocols | LPD, Raw TCP (port 9100), FPT for downloading print files, IPP, WSD |
| Available Fonts | 80 PCL, 136 PostScript 3 |
| Copy | |
|---|---|
| Original paper size: Max. | A4 |
| First copy out time: Colour (sec.) | 7.2 |
| First copy out time: B/W (sec.) | 6 |
| E-sort | Opt. |
| Continuous copy (Max. copies) | 999 |
| Scan resolution: B/W (dpi) | 600 x 600 |
| Scan resolution: Colour (dpi) | 600 x 600 |
| Print resolution (dpi) | 600 x 600 |
| Gradation: B/W (equivalent levels) | 256 |
| Zoom range: Min. (%) | 25 |
| Zoom range: Max. (%) | 400 |
| Preset copy ratios | 10 |
| Scan method | Push scan, Pull scan |
| Scan | |
|---|---|
| Network scanner | Std. |
| Push scan resolution (dpi) | 100, 150, 200, 300, 400, 600 |
| Pull scan resolution (dpi) | 75, 100, 150, 200, 300, 400, 600, 50-9600 |
| File formats: Std. | TIFF, PDF, JPEG |
| Scan destinations | Desktop, FTP, Email, Network folder, USB |
| Fax | |
|---|---|
| Fax | Std. |
| Compression method | MH, MR, MMR, JBIG |
| Communication protocol | Super G3, G3 |
| Transmission time (sec.) | 2 |
| Modem speed: Min. (bps) | 2400 |
| Modem speed: Max. (bps) | 33600 |
| Transmission resolution: Std (dpi) | 203.2 x 97.8 dpi |
| Transmission resolution: Ultra Fine (dpi) | 406.4 x 391 dpi |
| Document size: Min. | A5 |
| Document size: Max. | A4 |
| Memory: Max. (MB) | 64 |
| Grey scale (levels) | 256 |
| File | |
|---|---|
| Storage folders | Quick file, Main, Custom |
| Confidential storage | No |
| Finish | |
|---|---|
| Finishing | Not Available |
| Toner Yield | |
|---|---|
| Black (pages at 5% coverage) | 6000 |
| Cyan (pages at 5% coverage) | 5000 |
| Magenta (pages at 5% coverage) | 5000 |
| Yellow (pages at 5% coverage) | 5000 |
| Wireless Lan | |
|---|---|
| Wireless LAN | Std. |
| Compliant regulation | IEEE802.11a/ac/b/g/n |
| Access mode | Infrastructure mode, WiFi Direct |
| Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2 PSK, WPA2 EAP, WPA2 EAP/WPA3-mixed, PSK/SAE, WPA3 SAE, WPA2/WPA3-mixed, EAP, WPA3 EAP |