Sharp MX-6071
The MX-6071 A3 colour device is an enhanced solution centric MFP that optimises workgroup productivity anytime, anywhere.
- Print, Copy, Scan, Fax, File
- Pages per minute: 60 B/W 60 Colour
- Paper capacity: Std 650 Max 6,300 sheets
- Advanced data protection and access control with SSL validation and whitelisting
-
The Wi-Fi CERTIFIED™ logo is a globally recognized seal of approval indicating a wireless device has passed rigorous testing by the Wi-Fi Alliance. It guarantees that the product complies with strict industry standards for interoperability, security, and reliability
-
AirPrint is a built-in Apple technology that allows you to print high-quality documents and photos directly from your iPhone, iPad, or Mac. The best part? It requires no extra apps, driver downloads, or cable connections, as long as both your device and printer are on the same Wi-Fi network
-
Sharp's PCL 6 printer drivers and selected business applications carry Citrix Ready Certification, making them fully compatible with virtualized environments like Citrix XenApp (now part of Citrix Virtual Apps and Desktops)
-
Qualcomm DirectOffice converts Microsoft Office documents to PDF and image formats for secure viewing or printing on any platform, without losing fidelity.
-
IPv6 (Internet Protocol version 6) is the most recent version of the communication protocol that identifies and locates devices on the internet.
-
Adobe PostScript 3 is a page description language (PDL) developed by Adobe Systems. It dictates how text, graphics, and images are arranged and rendered for printing or digital display. PostScript 3 is highly relied upon for professional graphic arts, publishing, and high-performance digital color presses
-
Sharp LOY Seal 2019 - All
Overview
The MX-6071 A3 colour device is an enhanced solution centric MFP that optimises workgroup productivity anytime, anywhere. Single sign on cloud connectivity, mobile connectivity via WiFi, NFC or QR Code, USB direct printing of MS Office files and OCR for scan to searchable PDF & scan to Office provide flexible workflows. Support for a secondary LAN (optional) provides simultaneous support for two networks, including a combination of wireless and wired networks. The standard Print Release function allows users to send and store documents to a main MFP, which acts as a server. Print jobs can then be released securely at...
Technical Specifications
| General | |
|---|---|
| Function | Print, Copy, Scan, Fax, File |
| Colour or Black & White | Colour |
| Engine speed: A4 Colour (ppm) | 60 |
| Engine speed: A4 B/W (ppm) | 60 |
| Engine speed: A3 Colour (ppm) | 30 |
| Engine speed: A3 B/W (ppm) | 30 |
| Paper size: Min. | A5 |
| Paper size: Max. | SRA3 |
| Paper weight: Min. (g/m²) | 60 |
| Paper weight: Max. (g/m²) | 300 |
| Paper capacity: Std. (sheets) | 650 |
| Paper capacity: Max. (sheets) | 6300 |
| Warm-up time (sec.) | 31 |
| Memory general: Max. (GB) | 5 |
| Storage: Std. | HDD |
| HDD capacity: Std. (GB) | 500 |
| Duplex | Std. |
| Power consumption (kW) | 1.84 |
| Power requirements: Frequency Min. (Hz) | 50 |
| Power requirements: Frequency Max. (Hz) | 60 |
| Power Requirements: voltage Min. (V) | 220 |
| Power Requirements: voltage Max. (V) | 240 |
| Weight (kg) | 90 |
| Width (mm) | 616 |
| Depth (mm) | 660 |
| Height (mm) | 838 |
| Network printer | Std. |
| Resolution (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 |
| Interface: Std. | USB 2.0, 10Base-T, 100Base-TX, 1000Base-T |
| Supported OS: Std. | Windows 7, Windows 8.1, Windows 10, Windows Server 2008, Windows Server 2008R2, Windows Server 2012, Windows Server 2012R2, Windows Server 2016, Mac OS X 10.6, Mac OS X 10.7, Mac OS X 10.8, Mac OS X 10.9, Mac OS X 10.10, Mac OS X 10.11, Mac OS X 10.12, Mac OS X 10.13, Mac OS X 10.14 |
| Network protocols | TCP/IP (IPv4, IPv6) |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FPT for downloading print files, IPP, SMB, WSD |
| Available Fonts | 80 PCL, 139 PostScript 3 |
| Copy | |
|---|---|
| Original paper size: Max. | A3 |
| First copy out time: Colour (sec.) | 4.8 |
| First copy out time: B/W (sec.) | 3.7 |
| E-sort | Opt. |
| Continuous copy (Max. copies) | 9999 |
| Scan resolution: B/W (dpi) | 600 x 600, 600 x 400 |
| Scan resolution: Colour (dpi) | 600 x 600 |
| Print resolution (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 |
| Gradation: Colour (equivalent levels) | 256 |
| Zoom range: Min. (%) | 25 |
| Zoom range: Max. (%) | 400 |
| Preset copy ratios | 10 |
| Scan method | Push scan, Pull scan |
| Scan | |
|---|---|
| Network scanner | Std. |
| Push scan resolution (dpi) | 100, 150, 200, 300, 400, 600 |
| Pull scan resolution (dpi) | 75, 100, 150, 200, 300, 400, 600, 50-9600 |
| File formats: Std. | TIFF, PDF, PDF/A-1a, PDF/A-1b, Encrypted PDF, Compact PDF, JPEG, XPS, Searchable PDF, Microsoft Office (pptx, xlsx, docx), Text (TXT), Rich Text (RFT) |
| Scan destinations | Desktop, FTP, Email, Network folder, USB |
| Fax | |
|---|---|
| Fax | Opt. |
| Compression method | MH, MR, MMR, JBIG |
| Communication protocol | Super G3, G3 |
| Transmission time (sec.) | 2 |
| Modem speed: Min. (bps) | 2400 |
| Modem speed: Max. (bps) | 33600 |
| Transmission resolution: Std (dpi) | 203.2 x 97.8 dpi |
| Transmission resolution: Ultra Fine (dpi) | 406.4 x 391 dpi |
| Document size: Min. | A5 |
| Document size: Max. | A3 |
| Memory: Max. (MB) | 1024 |
| Grey scale (levels) | 256 |
| Dial registration: rapid/speed dial | 2000 |
| Broadcast transmission (Max. destinations) | 500 |
| File | |
|---|---|
| Document filing | Std. |
| Stored jobs | Print, Copy, Scan, Fax transmission |
| Storage folders | Quick file, Main, Custom |
| Confidential storage | Yes |
| Finish | |
|---|---|
| Finishing | Available |
| Output capacity: Min. (sheets) | 500 |
| Output capacity: Max. (sheets) | 3000 |
| Staple capacity: Max. (sheets) | 65 |
| Saddle stitch | Opt. |
| Off-set shifting | Std. |
| Hole punch | Opt. |
| Toner Yield | |
|---|---|
| Black (pages at 5% coverage) | 40000 |
| Cyan (pages at 5% coverage) | 24000 |
| Magenta (pages at 5% coverage) | 24000 |
| Yellow (pages at 5% coverage) | 24000 |
| Wireless Lan | |
|---|---|
| Wireless LAN | Std. |
| Compliant regulation | IEEE802.11b/g/n |
| Access mode | Infrastructure mode, Software AP mode |
| Additional Features | |
|---|---|
| Security | |