Sharp MultiSync® P436
Key features
- Enhanced imaging precision – when brand consistency and corporate identity are important, NEC’s SpectraView Engine provides full control over colour, gamma, and uniformity for accurate and impactful content.
- Unhindered readability – a high-haze panel reduces glare from windows and ambient light, keeping signage content and presentations clear for uninterrupted viewing in any environment.
- Security assured – 802.2x support over LAN enables high-level security for corporate networks, giving peace of mind for IT teams and enterprise environments.
- Mission-critical performance – with 700 cd/m² brightness, long-life components and robust flame-resistant metal chassis, the P6 series is engineered to deliver lasting clarity and durability in challenging environments without the need for bulky housings.
- Trusted integration – full compatibility with major AV ecosystems, including Crestron XiO Cloud and NVX, Q-Sys, Cisco Webex, Matrox IPMX, and CMS solutions, ensures seamless setup and scalability.
Sharp MultiSync® P436
When reliability, security, and exceptional visual performance are mandatory, the Sharp MultiSync® P6 Series delivers with precision and resilience.
| Screen Size (inch) | 43 |
| Screen Size (cm) | 108 |
| Colour Gamuts | 86% of DCI |
| Colour Versions | Black Back Cabinet, Black Front Bezel |
| Safety and Ergonomics | EMC Class B, UKCA, ISO 9241-307 (pixel failure class I), RoHS, UL/C-UL or CSA, FCC Class B, CE, EnergyStar 8.0, REACH |
| Warranty | optional 4th to 5th year warranty extension, Additional services available, 3 years warranty incl. backlight |
| Digital | DisplayPort, DisplayPort out, HDMI, USB Type C |
| Output Control | LAN 100Mbit |
| Supported Resolution | 1920 x 1200, 1024 x 768 , 1280 x 1024, 1600 x 1200, 1920 x 1080, 640 x 480, 800 x 600, 1280 x 720, 1440 x 900, 1680 x 1050, 3840 x 2160, 1360 x 768, 720 x 576, 720 x 400, 720 x 480, 1366 x 768, 1400 x 1050, 1280 x 800, 4096 x 2160 |
| Power Consumption on Mode [W] | 80 (shipping) |
| Power Supply | 100-240 V |
| Operating Humidity (min) [%] | 20 |
| Operating Humidity (max) [%] | 80 |
| Bezel Width (Left/Right) [mm] | 10 |
| Bezel Width (Upper) [mm] | 10 |
| Bezel Width (Lower) [mm] | 14 |
| Energy Efficiency | LED backlight technology, Energy consumption: 67 kWh/1000 h, Energy efficiency class: G |
| Ecological Standards | Energy Star 8.0 |
| Horizontal Frequency [kHz] | 15 - 135 |
| Vertical Frequency [Hz] | 23 - 76 |
| Landscape Dimensions (Width) [mm] | 965 |
| Landscape Dimensions (Height) [mm] | 558 |
| Landscape Dimensions (Depth) [mm] | 67 |
| Panel Response Time (ms) | 8 |
| Portrait Installation | Yes |
| Landscape Installation | Yes |
| Landscape | Yes |
| Portrait | Yes |
| Mounting (VESA mm) | 300 x 300 (FDMI) |
| Mounting (Number of Points/Pitch) | 4 |
| Mounting Screw Specification (Size/Max Length) | M6 |
| Face up | Yes |
| Face down | Yes |
| Accessories | Eco Sensor, Feet, Soundbar, Wall mount, USB-C cable, Trolley, Speaker, Remote control kit |
| Shipping Content | Power Cable, Remote Control, HDMI Cable, 2 x AAA batteries, Setup Manual, Display |
| Panel Technology | IPS with Direct LED backlights |
| Native Resolution (Pixels) | 3840 x 2160 |
| Aspect Ratio | 16:09:00 |
| Brightness (cd/m²) | 700 |
| Contrast Ratio | 8000:1 |
| Pixel Pitch (mm) | 0.245 |
| Viewing Angle (°) | 178 |
| Colour Depth [bn] | 1073 (10bit) |
| Active Screen Area (H/V) mm | 941.2 x 529.4 |
| Response Time (typ.) [ms] | 8 |
| Special Characteristics | CEC Support, DICOM Simulation, Clone Settings, HDMI ARC, Scheduler |
| 24/7 Operation Certified | Yes |
| Built in Speakers (W) | 10 + 10 |
| Power Management | Yes |
| Temperature Sensor | Yes |
| Brightness Sensor | Yes |
| Remote Management | Yes |
| Operating Time | 24/7 |
| Haze Level [%] | Pro 25 |
| Operating Voltage (ACV) | 100-240 |
| Frequency (Hz) | 50-60 |
| Via AC Adapter | Yes |
| Operating Voltage (DCV) | 100-240 |
| Operating Temperature (°C) | 0 - 40 |
| Storage Temperature (°C) | -20 - 60 |
| Storage Humidity Min [%] | 10 |
| Storage Humidity Max [%] | 80 |
| Power Saving Mode (W) | < 2 (Networked Standby) |
| Battery | < 0.5 (ECO Standby) |
| Shipping Carton Dimensions (Width) mm | 1070 |
| Shipping Carton Dimensions (Height) mm | 675 |
| Shipping Carton Dimensions (Depth) mm | 161 |
| Shipping Weight (Kg) | 18 |
| Weight (kg) | 14 |
Sharp MultiSync® P436
When reliability, security, and exceptional visual performance are mandatory, the Sharp MultiSync® P6 Series delivers with precision and resilience.
Sharp MultiSync® P436
When reliability, security, and exceptional visual performance are mandatory, the Sharp MultiSync® P6 Series delivers with precision and resilience.