Sharp MX-B450W
The MX-B4350W compact A4 MFP brings you fast, convenient printing, copying and scanning with all the speed and efficiency you'd expect from a larger device, but small enough to be used wherever you need.
- Print, Copy, Scan, Fax
- Pages per minute: 45 B/W
- Paper capacity: Std 550 Max 1150 sheets
- Compact A4 Black and White MFP
-
Blue Angel Seal 2018
-
Genuine Supplies
Overview
The MX-B4350W compact A4 MFP brings you fast, convenient printing, copying and scanning with output speeds of 45ppm with all the speed and efficiency you'd expect from a larger device, but small enough to be used wherever you need. With built-in wireless connectivity as standard you can unlock a whole new way of working that gets things done faster and with less wasted effort. It gives you the flexibility to work on mobile phones and tablets, as well as desktops and laptops, and place your MFP in the most useful locations. Plus, with Sharpdesk Mobile, scanned documents...
Technical Specifications
| General | |
|---|---|
| Engine speed: A4 B/W (ppm) | 45 |
| Paper size: Min. | A6 |
| Paper size: Max. | A4 |
| Paper weight: Min. (g/m²) | 55 |
| Paper weight: Max. (g/m²) | 220 |
| Paper capacity: Std. (sheets) | 550 |
| Paper capacity: Max. (sheets) | 1150 |
| Warm-up time (sec.) | 29 |
| Memory general: Max. (GB) | 1 |
| Duplex | Std. |
| Power consumption (kW) | 1.84 |
| Power requirements: Frequency Min. (Hz) | 50 |
| Power requirements: Frequency Max. (Hz) | 60 |
| Power Requirements: voltage Min. (V) | 220 |
| Power Requirements: voltage Max. (V) | 240 |
| Weight (kg) | 29 |
| Width (mm) | 492 |
| Depth (mm) | 517 |
| Height (mm) | 560 |
| Network printer | Std. |
| Resolution (dpi) | 600 x 600 |
| Supported OS: Std. | Windows 8.1, Windows 10, Windows Server 2012, Windows Server 2012R2, Windows Server 2016, Windows Server 2019, Mac OS X 10.6, Mac OS X 10.7, Mac OS X 10.8, Mac OS X 10.9, Mac OS X 10.10, Mac OS X 10.11, Mac OS X 10.12, Mac OS X 10.13, Mac OS X 10.14, Mac OS X 10.15 |
| Network protocols | TCP/IP |
| Printing protocols | LPR, Raw TCP (port 9100), FPT for downloading print files, IPP, SMB, WSD |
| Available Fonts | 80 PCL, 136 PostScript 3 |
| Copy | |
|---|---|
| Original paper size: Max. | A4 |
| First copy out time: B/W (sec.) | 9 |
| Continuous copy (Max. copies) | 999 |
| Scan resolution: B/W (dpi) | 600 x 600 |
| Print resolution (dpi) | 600 x 600, 600 x 300 |
| Gradation: B/W (equivalent levels) | 256 |
| Zoom range: Min. (%) | 25 |
| Zoom range: Max. (%) | 400 |
| Preset copy ratios | 8 |
| Scan method | Push scan, Pull scan |
| Scan | |
|---|---|
| Network scanner | Std. |
| Push scan resolution (dpi) | 100, 150, 200, 300, 400, 600 |
| Pull scan resolution (dpi) | 75, 100, 150, 200, 300, 400, 600, 50-9600 |
| File formats: Std. | TIFF, PDF, JPEG |
| Scan destinations | Desktop, FTP, Email, Network folder, USB |
| Fax | |
|---|---|
| Compression method | MH, MR, MMR, JBIG |
| Communication protocol | Super G3 |
| Transmission time (sec.) | 3 |
| Modem speed: Min. (bps) | 2400 |
| Modem speed: Max. (bps) | 33600 |
| Transmission resolution: Std (dpi) | 203.2 x 97.8 dpi |
| Transmission resolution: Ultra Fine (dpi) | 406.4 x 391 dpi |
| Document size: Min. | A5 |
| Document size: Max. | A4 |
| Memory: Max. (MB) | 64 |
| Grey scale (levels) | 256 |
| Dial registration: rapid/speed dial | 2000 |
| Broadcast transmission (Max. destinations) | 500 |
| File | |
|---|---|
| Confidential storage | No |
| Finish | |
|---|---|
| Finishing | Not Available |
| Toner Yield | |
|---|---|
| Black (pages at 5% coverage) | 30000 |
| Wireless Lan | |
|---|---|
| Wireless LAN | Std. |
| Compliant regulation | IEEE802.11b/g/n |
| Access mode | Infrastructure mode, Software AP mode |
| Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2 PSK, WPA2 EAP |