This product is no longer available
A4 Colour Photocopiers
Sharp MX-C407F
The MX-C407F is a 4-in-1 A4 colour MFP that offers a host of productivity features that suits the needs of a small workgroup and mid or large offices.
- Print, Copy, Scan, Fax, File
- Pages per minute: 38 B/W, 38 Colour
- Paper capacity: Std 650 Max 2300 sheets
- 7" colour LCD touchscreen with Sharp Easy UI mode
Overview
The MX-C407F is a 4-in-1 A4 colour MFP that offers a host of productivity features that suits the needs of a small workgroup and mid or large offices. Offering print speeds of up to 38ppm and scan speeds of up to 56ipm, productivity stays high and your data is printed or captured in no time at all, and available to you to distribute via your network, cloud or applications. Mobile printing is fully supported by AirPrint and Google Cloud Print, while the optional wireless LAN enables your device to be positioned anywhere within the office. ...
Technical Specifications
| General | |
|---|---|
| Function | Print, Copy, Scan, Fax, File |
| Colour or Black & White | Colour |
| Engine speed: A4 Colour (ppm) | 38 |
| Engine speed: A4 B/W (ppm) | 38 |
| Paper size: Min. | A6 |
| Paper size: Max. | A4 |
| Paper weight: Min. (g/m²) | 60 |
| Paper weight: Max. (g/m²) | 218 |
| Paper capacity: Std. (sheets) | 650 |
| Paper capacity: Max. (sheets) | 2300 |
| Memory general: Min. (GB) | 2 |
| Memory general: Max. (GB) | 4 |
| Storage: Opt. | HDD |
| HDD capacity: Opt. (GB) | 500 |
| Duplex | Std. |
| Power consumption (kW) | 1.84 |
| Power requirements: Frequency Min. (Hz) | 50 |
| Power requirements: Frequency Max. (Hz) | 60 |
| Power Requirements: voltage Min. (V) | 220 |
| Power Requirements: voltage Max. (V) | 240 |
| Weight (kg) | 45 |
| Width (mm) | 505 |
| Depth (mm) | 533 |
| Height (mm) | 648 |
| Network printer | Std. |
| Resolution (dpi) | 1200 x 1200 |
| Interface: Std. | USB 2.0, 10Base-T, 100Base-TX, 1000Base-T |
| Supported OS: Std. | Windows 7, Windows 8.1, Windows 10, Windows Server 2008, Windows Server 2008R2, Windows Server 2012R2, Windows Server 2016, Windows Server 2019, Mac OS X 10.6, Mac OS X 10.7, Mac OS X 10.8, Mac OS X 10.9, Mac OS X 10.10, Mac OS X 10.11 |
| Network protocols | TCP/IP (IPv4, IPv6), EtherTalk (AppleTalk), TCP, UDP, IPSEC, ICM, IGMP, 802.1x |
| Printing protocols | LPD, Raw TCP (port 9100), Enhanced IP (port 9400), FPT for downloading print files, TFTP, IPP |
| PDL: Std. | PCL5c, PCL6 emulation, Adobe® PostScript® 3™ emulation, XPS |
| Available Fonts | 89 PCL, 165 PostScript 3 |
| Copy | |
|---|---|
| Original paper size: Max. | A4 |
| First copy out time: Colour (sec.) | 8 |
| First copy out time: B/W (sec.) | 7 |
| E-sort | Opt. |
| Continuous copy (Max. copies) | 9999 |
| Scan resolution: B/W (dpi) | 600 x 600 |
| Scan resolution: Colour (dpi) | 600 x 600 |
| Zoom range: Min. (%) | 25 |
| Zoom range: Max. (%) | 400 |
| Preset copy ratios | 6 |
| Scan method | Push scan, Pull scan |
| Scan | |
|---|---|
| Network scanner | Std. |
| Push scan resolution (dpi) | 75, 150, 200, 300, 400, 600 |
| Pull scan resolution (dpi) | 75, 150, 200, 300, 400, 600 |
| Document feeder capacity (sheets) | 50 |
| File formats: Std. | XPS, TIFF, Compact PDF, PDF/A-1a, PDF/A-1b, BMP, Encrypted PDF, Searchable PDF, PDF, JPEG |
| Scan destinations | Desktop, FTP, Email, Network folder, USB |
| Fax | |
|---|---|
| Fax | Std. |
| Compression method | MH, MR, MMR, JBIG, JBIG2, JPEG |
| Communication protocol | Super G3, G3 |
| Transmission time (sec.) | 2 |
| Modem speed: Min. (bps) | 2400 |
| Modem speed: Max. (bps) | 33600 |
| Transmission resolution: Std (dpi) | 203.2 x 97.8 dpi |
| Transmission resolution: Ultra Fine (dpi) | 406.4 x 391 dpi |
| Document size: Min. | A6 |
| Document size: Max. | A4 |
| Memory: Max. (MB) | 18 |
| File | |
|---|---|
| Document filing | Std. |
| Confidential storage | No |
| Finish | |
|---|---|
| Finishing | Available |
| Output capacity: Max. (sheets) | 50 |
| Toner Yield | |
|---|---|
| Black (pages at 5% coverage) | 20000 |
| Cyan (pages at 5% coverage) | 13000 |
| Magenta (pages at 5% coverage) | 13000 |
| Yellow (pages at 5% coverage) | 13000 |
| Wireless Lan | |
|---|---|
| Wireless LAN | Opt. |
| Compliant regulation | IEEE802.11a/ac/b/g/n |
| Access mode | Infrastructure mode, WiFi Direct |
| Additional Features | |
|---|---|
| Security | |